The Villages Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $578,505 | $272 |
| Tennis Court | $393,381 | $245 |
| Mountain View | $905,173 | $300 |
| New Listings | $665,485 | $300 |
| Golf Course | $612,635 | $232 |
| Price Reduced | $428,488 | $234 |
| Two Story | $1,069,875 | $319 |
| City View | $1,203,928 | $323 |
| Single Story | $920,490 | $385 |
| Cul De Sac | $422,300 | $264 |
| Central Vacuum | $858,666 | $333 |
| Custom Built | $679,629 | $287 |
![]() |
The Villages Realty Team |
![]() Keller Williams San Jose Gateway |
| 2925 The Villages Parkway San Jose, California 95135 David CA# 00864784, Pat CA#00484171 |
||
|
email: Team@TheVillagesRealtyTeam.com Direct: Pat: 408-209-1415 or Dave: 408-472-1436 Office : 408-270-4400 |
| Search The Villages Real Estate: | The Villages Homes for Sale | The Villages Foreclosures | Schools in The Villages CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.